- Home
- »
- Products & Services
- »
- Pharmaceutical Syrups
Pharmaceutical Syrups
To ensure high standards of quality, the offered pharmaceutical syrups are checked on various quality assurance procedures.
Herbal Uterine Tonic
Minimum Order Quantity: 60 Piece
Product Brochure
| Medicine System | Herbal |
| Form | Syrup |
| Manufacturer | DIVINE DEW BIOTECH |
| Brand | Vee-Ton |
| Packaging Size | 200ML |
| Prescription/Non prescription | Prescription |
| Dosage Amount | 2-3 teaspoon |
| Dosage Frequency | Twice a Day |
| Composition | Uteric Syrup (Female Tonic) |
| Treatment | Leucorrhoea |
| Usage/Application | Clinical |
| Medicine Type | Ayurvedic, Allopathic |
| Ideal For | Female |
| Ingredients | Shatavari |
| Age Group | 15 years |
| Target Application | Uterine Health |
| Packaging Type | bottle |
| Country of Origin | Made in India |
Packing size:- 200ml
Packing type:- with mono
MRP:- 150/-
Cyanocobalamin BComplex With LLysine
Minimum Order Quantity: 60 Bottle
Product Brochure
| Composition | Cynocobalamin,B-Complex With L-Lysine Syrup |
| Pack Size | 200 ml |
| Form | Syrup |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Flavour | No Flavour |
| Sugar Content | Sugar Free |
| Age Group | Adult |
| Packaging Size | 200ML |
| Manufacturer Name | DIVINE DEW BIOTECH |
| Suitable For | Adult |
| Brand Name | DIVCOBAL-B |
| Manufacturer | DIVINE DEW BIOTECH |
| Type | Liquid |
| Marketed by | DIVINE DEW BIOTECH |
| Grade Standard | Food |
| Is It ISO Certified | ISO Certified |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Brand | DIVCOBAL-B |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Life Stage | Adult |
| Is It Sugar Free | NO |
| Packaging Type | bottle |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Packing size:-200ml
Packing type:- with mono
MRP:- 139/-
Disodium Hydrogen Citrate Syrup
Minimum Order Quantity: 25 Bottle
| Dose/Strength | 1.37 gm |
| Brand | ALCADEW |
| Packaging Size | 100 ml |
| Pharmacopoeia Standard | BP |
| Sugar Free | Yes |
| Shelf Life | 24 months |
| Treatment | Urinary Alkalizer |
| Medicine Type | Allopathic |
| Purity | 100 % |
| Certification | WHO-GMP |
| Composition | Disodium Hydrogen Citrate |
| Form of Medicine | Syrup |
COMPOSITION:- DISODIUM HYDROGEN CITRATE B.P.1.37GM
PACKING SIZE:- 100ML
MRP:- 105/-
Lycopene Syrup with Multivitamin
Minimum Order Quantity: 72 Bottle
Product Brochure
| Lycopene Strength | 1000 mcg |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Form | Syrup |
| Manufacturer | DIVINE DEW BIOTECH |
| Packaging Type | Bottle |
| Treatment Type | Nutraceutical |
| Flavour | SYRUPY BASE |
| Usage/Application | Clinical |
| Ingredient | Lycopene with Multivitamins |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Company Name | DIVINE DEW BIOTECH |
| Sugar Type | Sugar Free |
| Packaging Size | 200ML |
| Brand Type | Branded |
| Gender | Unisex |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Grade Standard | Food Grade |
| Country of Origin | Made in India |
| Brand | Lecodew |
with the consistent efforts of our ingenious professionals, we are fulfilling the diverse requirements of our clients by manufacturing, trading, exporting and supplying qualitative Lycopene Syrup and Lecodew Softgel Capsule. Our offered capsule is processed using high grade chemical compounds and innovative technology at our ultra-modern production unit. The provided capsule is tested under the guidance of our quality examiners on different quality parameters like purity and effectiveness.
Features:
- Long shelf life
- Hygienically packed
- Accurate composition
Ambroxol HCL Guaiphenesin Terbutaline Sulphate & Menthol Syrup
Minimum Order Quantity: 50 Bottle
Product Brochure
| Brand | Dewcuff-AM |
| Formula Type | A (Terbutaline) |
| Bottle Size | 100 ml |
| Form | Syrup |
| Pack Size | 100 ml |
| Composition | Ambroxol HCL Guaiphenesin Terbutaline Sulphate & Menthol |
| Packaging Size | 100 ml |
| Indication | Productive Cough, Chest Congestion |
| Prescription | Yes |
| Strength | 1 mg |
| Dosage | As Directed by the Physician |
| Bottle Type | Plastic |
| Syrup Type | Allopathic |
| Usage/ Application | Dry Cough |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | DIVINE DEW BIOTECH |
| Dosage Form | Syrup |
| Color | Ponceau 4R |
| Sugar Content | With Sugar |
| Target Patient | Adults |
| Treatment | Cough with Mucus |
| Packaging Type | PET Bottle |
| Flavor | Mint |
| Grade Standard | WHO GMP Certified |
| Shelf Life | 24 months |
| Sugar Free | No |
| Syrup For | Adults |
| Country of Origin | Made in India |
Packing size- 100ml
Composition- Ambroxol HCL15mg, Guaiphenesin 50mg Terbutaline Sulphate 1.25mg and Menthol 2.5mg
Packing type- 150*100ml
MRP- 75
Ambroxol Hydrochloride Guaiphenesin & Levosalbutamol Syrup
Minimum Order Quantity: 100 Bottle
Product Brochure
| Bottle Size | 100 ml |
| Formula Type | LS (Levosalbutamol) |
| Brand | Dewcuff-LS |
| Age Group | Adult |
| Pack Size | 100 ml |
| Form | Syrup |
| Strength | 1 mg |
| Packaging Size | 100 BOTTLE IN ONE CASE |
| Packing Size | 100ML |
| Indication | Productive Cough, Chest Congestion |
| Manufacturer | DIVINE DEW BIOTECH |
| Prescription | Yes |
| Dosage | As directed by the Physician |
| Bottle Type | Plastic |
| Syrup Type | Allopathic |
| Composition | Ambroxol & Guaipheniesin Combination |
| Dosage Form | Syrup |
| Sugar Content | With Sugar |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Target Patient | Adults |
| Treatment | Cough with Mucus |
| Packaging Type | PET Bottle |
| Flavor | Mint |
| Grade Standard | WHO GMP Certified |
| Shelf Life | 24 months |
| Sugar Free | No |
| Syrup For | Adults |
| Color | Green |
| Country of Origin | Made in India |
Composition- Ambroxol Hydrochloride 30 mg Guaiphenesin 50 mg & Levosalbutamol 1.5 mg
Packing size- 100ml
Packing type- 120*100ml
MRP-98.44/-
Silymarin With B-Complex Syrup
Minimum Order Quantity: 72 Piece
Product Brochure
| Composition | SILYMARIN WITH B-COMPLEX SYRUP |
| Silymarin Strength | 35mg/15ml |
| Pack Size | 200 ml |
| Indication | Hepato Protective, Liver Tonic, Appetite Stimulant |
| Flavour | No Flavour |
| Form | SYRUP |
| Medicine Type | SYRUP |
| Marketed By | DIVINE DEW BIOTECH |
| Manufactured By | DIVINE DEW BIOTECH |
| Age Group | Adult |
| Brand | DEWSIL |
| Sugar Content | Sugar Free |
| Packaging Type | liquid |
| Packaging Size | 200ML |
| Country of Origin | Made in India |
Packing size:- 200ml
Packing type:- With mono
MRP:-135/-
Pepsin Fungal Diastase
Minimum Order Quantity: 72 Piece
Product Brochure
| Pack Size | 200 ml |
| Strength | 50 mg/5 ml |
| With B12 | No |
| Manufacturer | DIVINE DEW BIOTECH |
| Packaging Size | 200ML |
| Flavour | Unflavour |
| Dosage Form | Syrup |
| Bottle Type | PET Bottle |
| Treatment | Digestive Enzyme syrup |
| Composition | Pepsin+Fungal Diastase |
| Form | Syrup |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | DI-ZEYM |
| Prescription | Prescription |
| Suitable For | Adults & Children |
| Country of Origin | Made in India |
Packing size:-200ml
Packing type :- liquid with carton
MRP:-139
Calcium Carbonate Magnesium Hydroxide,Zinc Sulphate & Vitamin D3 Suspension
Minimum Order Quantity: 60 Bottle
Product Brochure
| Composition | Calcium + D3 + Magnesium |
| Calcium Strength | 625mg/5ml |
| Vitamin D3 Strength | 125 IU/5 ml |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Brand | PUDIMAX-D3 |
| Pack Type | Bottle |
| Usage/Application | Clinical |
| Flavour | No Flavour |
| Sugar Content | Sugar Free |
| Type | Syrup |
| Form | Syrup |
| Packaging Size | 200 ml |
| Brand Name | PUDIMAX-D3 |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Medicine Type | Allopathic |
| Age Group | Adult |
| Packaging Type | bottle |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 18 Months |
| Size | 200ml |
| Country of Origin | Made in India |
Product size:-200ml
Product Type:- Liquid with mono pack
MRP:- 135/-
Ferrous Bisglycinate Syrup
Minimum Order Quantity: 60 Box
Product Brochure
| Product Type | Syrup |
| Packaging Size | 200 ml |
| Iron Strength | 15 mg |
| Grade Standard | IP |
| Dosage Form | Syrup |
| With Folic Acid | Yes |
| With Vitamins | With B Complex |
| Pack Size | 200 ML |
| Brand | DIVINE DEW BIOTECH |
| Form | Syrup |
| Composition | Ferrous Bisglycinate Folic Acid Syrup |
| Pack Type | BOTTLE |
| Brand Name | DISCOFER-XT |
| Shelf Life | 18 Months |
| Company | DIVINE DEW BIOTECH |
| Suitable For | Pregnant Women, Adults |
| Packaging Type | LIQUID |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Usage | Dietary Supplement |
| Prescription/Non-Prescription | Prescription |
| Salts | Ferrous Bisglycinate |
| Certification | WHO ISO GMP CERTIFIED COMPANY |
| Prescription Required | Yes |
| Usage/Application | IRON SYRUP |
| Product Name | DISCOFER-XT |
| Marketed By | DIVINE DW BIOTECH |
| Promotional Material | YES |
| Best Before | 18 MONTH FORM THE MANUFACTURING DATE |
| Country of Origin | Made in India |
PRODUCT SIZE-60
PRODUCT PACKGING-200ML
MRP - 130/-
Levocetirizinc & Montelukast Sodium Syrup
Minimum Order Quantity: 20 Bottle
Product Brochure
| Form | Syrup |
| Syrup Type | Syrup |
| Treatment | Anti Allergics |
| Packaging Size | 60 ML |
| Composition | Levocetrizine+Dhydrochloride+Montelukast |
| Brand | Dew-M-JR |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Pack Size | 60 ml |
| Manufacturer | DIVINE DEW BIOTECH |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Medicine Type | Allopathic |
| Strength | 2.5/4 mg |
| Packaging Type | bottle with mono |
| Shelf life | 2 YEAR |
| Generic Name | Levocetirizine Dihydrochloride + Montelukast Sodium |
| Country of Origin | Made in India |
| Dosage Form | Syrup |
| Product Type | Syrup |
Packing size:- 60ml
Packing type:- With mono
MRP:-115/-
Liver Tonic (Ayurvedic)
Minimum Order Quantity: 72 Piece
Product Brochure
| Form | Syrup |
| Packaging Size. | 200ml |
| Pack Size | 200 ml |
| Manufacturer | DIVINE DEW BIOTECH |
| Packaging Size | 200ml |
| Formulation Type | Liver Tonic |
| Ideal For | Adults Only |
| Key Benefits | Alcoholic Liver, Improves Digestion, Liver Detox, Fatty Liver |
| Composition | Liver Tonic (Ayurvedic) |
| Brand | Hepadew-DS |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Medicine Type | Ayurvedic |
| Country of Origin | Made in India |
Packin size:- 200ml
MRP:-158 per bottle
B-Complex L Lysine Multiminerals 200ml
Minimum Order Quantity: 60 Bottle
Product Brochure
| Composition | B-Complex,L-Lysine,Multiminerals & Syrup |
| Pack Size | 200 ml |
| Form | Syrup |
| Sugar Content | Sugar Free |
| Flavour | Pineapple Flavour |
| Packaging Size | 200ml |
| Life Stage | Adult |
| Packaging Type | Bottle |
| Manufacturer Name | DIVINE DEW BIOTECH |
| Suitable For | Adult |
| Type | Liquid |
| Is It ISO Certified | ISO Certified |
| Grade Standard | Food |
| Brand | Alldew |
| Prescription/Non prescription | Prescription |
| Gender | Men |
| Certification | GMP Certified |
| Prescription Required | No |
| Country of Origin | Made in India |
| Age Group | All Age Group |
product packging-60 bottels
product size-200ml
MRP - 130
Cypropheptadine 2mg Tricholine Citrate 275mg Sorbitol 3.575g
Minimum Order Quantity: 72 Bottle
Product Brochure
| Bottle Size | 200 ml |
| Pack Size | 200 ml |
| Brand | Appydew |
| Sugar Content | Sugar Free |
| Composition | Cypropheptsdine 2 mg+ Tricholine Citrate 0.275 mg+ Sorbitol 3.575g ORANGE FLAVOUR SUGAR FREE |
| Packaging Size | 200ml |
| Packaging Type | Bottle |
| Usage | Clinical |
| Treatment | Loss of Appetite |
| Age Group | Adult |
| Flavour | Pineapple |
| Strength | 2 mg |
| Form | Liquid |
| Dose | as per physician |
| Brand Name | DIVINE DEW BIOTECH |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | 200ml |
| Purity | 99.9 % |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Generic Name | Cyproheptadine,Hydrochloride & Tricholine Citrate |
| Product Type | Finished Product |
| Country of Origin | Made in India |
product size-200ml
packing type-60 bottle
MRP - 140
Calcium Carbonate Vitamin D3 & Vitamin B12 Suspension
Minimum Order Quantity: 60 Bottle
Product Brochure
| Composition | Calcium + Vitamin D3 |
| Packaging Size | 200 ml |
| Calcium Strength | 250 mg/5 ml |
| Vitamin D3 Strength | 125 IU/5 ml |
| Pack Size | 200 ml |
| Flavour | No Flavour |
| Sugar Content | With Sugar |
| Packaging Type | Bottle |
| Form | Syrup |
| Age Group | Paediatric & Adult |
| Shelf Life | 18 months |
| Certification | ISO Certified |
| Prescription Required | Yes |
| Brand | CALCI PRINCE |
| Country of Origin | Made in India |
Packing size:- 200 ml
Packing type:- With mono
MRP:-129/-
Digestive Enzymes B Complex With Lysine
Minimum Order Quantity: 60 Bottle
Product Brochure
| Pack Size | 200 ml |
| Flavour | Pineapple |
| Composition | Digestive Enzymes B Complex With Lysine |
| Packaging Size | 200 ml |
| L-Lysine Strength | 150 mg/5 ml |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Syrup |
| Brand | PRINCE-ZYME |
| Packaging Type | Bottle With Carton |
| Prescription | Prescription |
| Brand Type | Pcd Brand |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Packing size:- 200ml
Packing type:- With mono
MRP:- 139/-
Lycopene With Multivitamin Multimineral With Antioxidants Syrup
Minimum Order Quantity: 60 Bottle
Product Brochure
| Lycopene Strength | 1000 mcg |
| Packaging Size | 200 ml |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Form | Syrup |
| Treatment Type | Nutraceutical |
| Usage | Antioxidant, General Health, Immunity |
| Flavour | ORANGE FLAVOUR |
| Prescription/Non prescription | Prescription |
| Composition | LYCOPENE WITH MULTIVITAMIN MULTIMINERALS |
| Brand | PRINCE MULTIVITAMIN |
| Sugar Type | With Sugar |
| Grade Standard | Food Grade |
| Product Type | Finished Product |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| API Form | Liquid |
| Certification | GMP |
| Size | 200 ML |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Packing size:- 200 ml
Packing type:- With mono
MRP:- 149/-
Ferrous Fumarate Iron folic acid cynocobalamin zinc sulphate syrup
Minimum Order Quantity: 30 Bottle
Product Brochure
| Pack Size | 300 ml |
| Iron Strength | 17 mg/10ML |
| Folic Acid Strength | 250mcg |
| Pack Type | Bottle |
| Form | Syrup |
| Iron Salt Type | Ferrous Fumarate |
| Formulation Type | Nutraceutical |
| Flavour | Orange |
| Packaging Type | Bottle |
| Drug Composition | Ferrous Fumarate Iron folic acid cynocobalamin zinc sulphate syrup |
| Brand Name | FERROSUN-XT |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Prescription |
| Prescription | Prescription |
| Shelf Life | 18 Months |
| Suitable For | Adults |
| Sugar Content | Sugar Free |
| Country of Origin | Made in India |
PACKING SIZE:- 300ML
PACKING TYPE:- LIQUID
MRP:- 240/-
Herbal Appetizer Syrup
Minimum Order Quantity: 60 Bottle
Product Brochure
| Brand | LEAVIT-DS 300 ML |
| User Type | Adults |
| Pack Size | 300 ml |
| Form | Syrup |
| Age Group | Adults |
| Indication | Digestive Tonic, Loss Of Appetite |
| Sugar Type | Sugar Free |
| Packaging Type | Bottle |
| Key Herbs | Draksha, Jeera, Vidhara, Ajwain, Hing, Triphala, Pippali, Chitrak |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
PACKING SIZE:- 300 ML
PACKING TYPE:- LIQUID
MRP:- 240/-
Lycopene L-lysine Multivitamin Multimineral Cyanocobalamin With Antioxidant Syrup
Minimum Order Quantity: 20 Bottle
Product Brochure
| Antioxidant Type | Multivitamin Antioxidant |
| Pack Size | 300 ml |
| Age Group | Adult |
| Packaging Size | 300 ml |
| Form | Syrup |
| Pack Type | Bottle |
| Flavour | Orange |
| Sugar Content | With Sugar |
| Packaging Type | Bottle |
| Brand Name | LEESUN |
| Composition | Lycopene L-lysine Multivitamin Multimineral Cyanocobalamin With Antioxidant Syrup |
| Brand | INDSUN BIOTECH(DIVINE DEW BIOTECH) |
| Usages | To provide antioxidant support and promote overall health |
| Sugar Free | Yes |
| Usage | Recovery Support, Immune Support, General Weakness |
| Country of Origin | Made in India |
Packing size:- 300 ml
Packing type:- Liquid sugar free with Dose cap MRP:- 240/-
Phenylephrine Hydrochloride Chlorpheniramine Maleate Syrup
Minimum Order Quantity: 20 Bottle
Product Brochure
| Brand | DIVINE DEW BIOTECH |
| Pack Size | 60 ml |
| Chlorpheniramine Strength | 2 mg/5 ml |
| Usage | Cold And Cough |
| Pack Type | Bottle |
| Combination | With Phenylephrine |
| Bottle Size | 60 ml |
| Prescription | Prescription |
| Strength | Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg |
| Usage/ Application | Dry Cough |
| Packaging Size | 60 ml |
| Age Group | Paediatric |
| Sugar Content | With Sugar |
| Pack Type | Plastic Bottle |
| Country of Origin | Made in India |
PACKING SIZE:- 60 ML
PACKING TYPE:- WITH MONO CARTON PACKING
MRP:- 89/-
Herbal PCD Pharma Franchise
Minimum Order Quantity: 20000 Month
| Therapy Segment | Women Health, Digestive Care, General Wellness, Diabetes Care, Immunity Booster, Liver Care, Pain Management |
| Product Range | Above 150 Products |
| Investment Budget | Up to ₹50k |
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India |
| Product Form | Juice, Capsule, Oil, Ointment, Tablet, Powder, Churna, Syrup |
| Certification | WHO, GMP, ISO,GMP |
| Monopoly Rights | District Wise |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Minimum Order Value | 20000 |
| Pharmaceutical Experience | Above 10 Years |
| Medicine Type | Ayurvedic |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Brand Positioning | Classical Range, Proprietary Range, Premium Herbal |
| Product List | Yes |
| Promotional Material | Visual Aids, Visiting Cards, Brochure, Writing Pads |
| Target Customer | Ayurvedic Doctor, Wellness Store, Retail Chemist, Distributor |
Lactulose Solution 100 Ml
Minimum Order Quantity: 20 Bottle
| Strength | 10 g/15 ml |
| Sugar content | With sugar |
| Pack Type | Bottle |
| Brand | LACTFLUX |
| Flavour | Palatable Base |
| Pack Size | 100 ml |
| Drug Composition | Lactulose Solutions 10gm |
| Brand Name | LACTFLUX |
| Shelf Life | 24 Months |
| Use case | Portal HTN, Hepatic enceph, Pre surgery prep, Constipation |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
PACKING SIZE:- 100ML WITH CARTON
PACKING TYPE:- LIQUID
MRP:- 131/-
Fungal Diastase With Pepsin Syrup
Minimum Order Quantity: 30 Bottle
| Pack Size | 300 ml |
| Strength | 50 mg/5 ml |
| With B12 | Yes |
| Flavour | Pineapple |
| Dosage Form | Syrup |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
| Suitable For | Adults & Children |
Packing Size:- 300ml
Packing Type:- With bottle mono pack
MRP:- 245/-
Lucoria Syrup
Minimum Order Quantity: 60 Bottle
Product Brochure
| Medicine Form | Liquid |
| Medicine System | Ayurvedic |
| Gender | Women Only |
| Brand | DIVINE DEW BIOTECH |
| Key Ingredients | Shatavari |
| Dosage | 10 ML TWICE A DAY OR DIRECTED BY THE PHYSICIAN |
| Packaging Size | 200 ML |
| Age Group | Adult |
| Shelf Life | 3 YEAR |
| Storage Conditions | Below 25 Degree C |
| Treatment Indication | Leucorrhoea |
| Form | LIQUID |
| Item Name | LIKODEW |
| Medicine Type | AN AYURVDIC SYRUP |
| Pack Type | BOX |
| Country of Origin | Made in India |
PACKING SIZE :- 200ML WITH CARTON
PACKING TYPE:- LIQUID
MRP-160/-